2006 board election
The SPI board had 3 seats available in the 2006 board election. Nominations were received from:
Voting is now closed. The following people were elected to the board:
- Josh Berkus
- Neil McGovern
- Michael Schultheiss
See the full results for further details.
The following people's board terms expired with this election:
- John Goerzen
- Benjamin Mako Hill
- Bruce Perens
Following the election, a vote for the Officers of the organisation will be held on August 1st. The following Board members and Board candidates have nominated themselves for these roles.
Role | Candidate(s) |
---|---|
President | Michael Schultheiss, Bdale Garbee |
Vice President | Michael Schultheiss, Joerg Jaspert |
Secretary | Neil McGovern |
Treasurer | Josh Berkus |
This election is governed by resolution 2004-08-10.dbg.2
For the record
The following is the current attendance record for the sitting board members over the 28 meetings of the last 2 years (following the 2004 annual meeting and election).
Initials | Member | Present | Regrets | Absent |
---|---|---|---|---|
JPG | John Goerzen | 25 | 2 | 1 |
BMH | Benjamin Mako Hill | 21 | 2 | 5 |
DBG | David Graham | 27 | 0 | 1 |
JK | Jimmy Kaplowitz | 23 | 3 | 2 |
BP | Bruce Perens | 14 | 4 | 10 |
BG | Bdale Garbee | 17 | 2 | 9 |
MS | Martin Schulze | 19 | 4 | 5 |
IWJ | Ian Jackson | 23 | 1 | 4 |
BR | Branden Robinson | 23 | 2 | 3 |
Total | 192 | 20 | 40 |
28 meetings:
Meeting date | JPG | BMH | DBG | JK | BP | BG | MS | IWJ | BR | Quorum |
---|---|---|---|---|---|---|---|---|---|---|
20040810 | present | present | present | present | present | present | present | present | present | yes |
20040907 | present | absent | present | present | present | present | present | present | regrets | yes |
20041005 | present | present | present | present | present | present | present | present | present | yes |
20041109 | present | absent | present | present | regrets | present | present | present | present | yes |
20041207 | present | present | present | present | present | present | present | present | present | yes |
20050104 | present | present | present | present | present | present | present | present | present | yes |
20050201 | present | present | present | present | regrets | absent | present | present | present | yes |
20050301 | present | present | present | present | present | present | regrets | present | present | yes |
20050315 | present | present | present | present | present | regrets | absent | regrets | present | yes |
20050412 | present | present | present | present | present | absent | present | present | present | yes |
20050426 | present | present | present | present | present | present | present | present | present | yes |
20050517 | present | present | present | present | regrets | present | present | present | present | yes |
20050621 | present | present | present | present | present | absent | regrets | present | present | yes |
20050701 | present | present | present | present | absent | absent | regrets | present | present | yes |
Year break
Meeting date | JPG | BMH | DBG | JK | BP | BG | MS | IWJ | BR | Quorum |
---|---|---|---|---|---|---|---|---|---|---|
20050726 | present | regrets | present | present | absent | regrets | present | present | present | delayed |
20050816 | present | present | present | present | regrets | absent | present | present | present | yes |
20051004 | present | present | present | regrets | absent | present | present | absent | present | yes |
20051018 | regrets | present | present | regrets | present | present | present | present | present | yes |
20051115 | present | present | present | present | absent | absent | present | absent | present | yes |
20051213 | regrets | present | present | present | present | present | present | present | present | yes |
20060117 | present | present | present | absent | absent | absent | absent | present | absent | no |
20060221 | absent | absent | absent | absent | absent | absent | absent | present | absent | no |
20060321 | present | regrets | present | present | absent | present | absent | present | present | yes |
20060418 | present | present | present | regrets | absent | present | present | present | present | yes |
20060516 | present | present | present | present | present | present | regrets | present | present | yes |
20060620 | present | absent | present | present | present | present | present | present | regrets | yes |
20060701 | present | absent | present | present | absent | absent | absent | absent | absent | postponed |
20060711 | present | present | present | present | absent | present | present | absent | present | yes |
This is a list of registered guests and the number of the last 28 meetings which they attended. Please note that guests who do not register are not counted, but may have attended regardless.
Name | # registered |
---|---|
Michael Schultheiss | 20 |
MJ Ray | 16 |
Bill Allombert | 9 |
Neil McGovern | 6 |
Michael Banck | 6 |
Drew Scott Daniels | 6 |
Antti-Juhani Kaijanaho | 5 |
Romain Francoise | 5 |
Christian T. Steigies | 5 |
Luk Claes | 4 |
Jonathan McDowell | 4 |
Phil Brooke | 3 |
Matt Kraai | 2 |
Josh Berkus | 2 |
Warren Brian Noronha | 1 |
Vincent Sanders | 1 |
Tommi Vainikainen | 1 |
Thijs Kinkhorst | 1 |
Steve Bibayoff | 1 |
Stephen Gran | 1 |
Sledge Steve McIntyre | 1 |
Roger Leigh | 1 |
Rene Engelhard | 1 |
Philip Hands | 1 |
Nils Lohner | 1 |
Moray Allan | 1 |
Michelle Ribeiro | 1 |
Matthew Wilcox | 1 |
Louis B. Moore | 1 |
Kaare Thor Olsen | 1 |
Joseph Nahmias | 1 |
John Lightsey | 1 |
Joerg Jaspert | 1 |
Joe Brockmeier | 1 |
Jeroen van Wolffelaar | 1 |
Gregory Pomerantz | 1 |
Greg Sabino Mullane | 1 |
Graham Wilson | 1 |
Giacomo Catenazzi | 1 |
Eric Evans | 1 |
David Pashley | 1 |
Andreas Schuldei | 1 |
Alexander R Perry | 1 |
Alberto Gonzalez Iniesta | 1 |