Treasurer's report 2018-11-01 - 2018-12-01

Software in Public Interest Inc

This month changes 2018-11-01 - 2018-12-01

         debit         credit          total
--------------------------------------------
  14975.16 USD   27993.13 USD  -13017.97 USD  Assets
     19.03 USD              0      19.03 USD    Ameriprise Cash Mgmt Acct
      2.26 USD              0       2.26 USD    Chase Business Select High Yield Savings
   1935.76 USD   10993.49 USD   -9057.73 USD    Chase Performance Business Checking
   4157.74 USD   15104.60 USD  -10946.86 USD    Fifth Third Business Elite Checking Wiretransfer
      1.23 USD              0       1.23 USD    Fifth Third Business Money Market 128
     16.44 USD              0      16.44 USD    Key Business Platinum Money Market Savings
    200.00 USD    1104.67 USD    -904.67 USD    Key Business Reward Checking
   1759.63 USD     137.41 USD    1622.22 USD    PaypalDebian
   6883.07 USD     652.96 USD    6230.11 USD    PaypalSPI
  27994.52 USD     679.14 USD   27315.38 USD  Expenses
    585.81 USD      96.40 USD     489.41 USD    Bank-Fees
   4083.53 USD              0    4083.53 USD    Conferences:Venue
   1687.73 USD     582.74 USD    1104.99 USD    IT
     31.50 USD              0      31.50 USD      Domains
             0     582.74 USD    -582.74 USD      Hardware
   1656.23 USD              0    1656.23 USD      Hosting
    294.00 USD              0     294.00 USD    Legal
    299.00 USD              0     299.00 USD    Marketing
     74.80 USD              0      74.80 USD    Office:Postal
   3399.48 USD              0    3399.48 USD    Software-Development
   6300.00 USD              0    6300.00 USD    Training
  11270.17 USD              0   11270.17 USD    Travel
   3363.34 USD              0    3363.34 USD      Accommodation
    344.71 USD              0     344.71 USD      Dining
   7562.12 USD              0    7562.12 USD      Transportation
    766.15 USD   15063.56 USD  -14297.41 USD  Income
    766.15 USD   14924.60 USD  -14158.45 USD    Donations
             0      38.96 USD     -38.96 USD    Interest
             0     100.00 USD    -100.00 USD    Sponsorship
--------------------------------------------
  43735.83 USD   43735.83 USD              0

Year to date, ending 2018-12-01

         debit         credit          total
--------------------------------------------
5217242.72 USD 3056205.85 USD 2161036.87 USD  Assets
  13594.62 USD              0   13594.62 USD    Ameriprise Cash Mgmt Acct
 250000.00 USD              0  250000.00 USD    Bank of America Business Advantage Checking
 170331.61 USD  115000.00 USD   55331.61 USD    Chase Business Select High Yield Savings
 349836.09 USD  233954.74 USD  115881.35 USD    Chase Performance Business Checking
 124035.01 USD              0  124035.01 USD    Fifth Third Business Elite Checking (Debian)
  79048.69 USD              0   79048.69 USD    Fifth Third Business Elite Checking (SPI)
 293593.93 USD  120098.61 USD  173495.32 USD    Fifth Third Business Elite Checking Wiretransfer
  30018.61 USD              0   30018.61 USD    Fifth Third Business Money Market 128
1000049.47 USD              0 1000049.47 USD    Key Business Platinum Money Market Savings
1455173.90 USD 1160958.37 USD  294215.53 USD    Key Business Reward Checking
   8922.08 USD       3.00 USD    8919.08 USD    KeyBank Basic Business Checking
  38948.98 USD   34008.22 USD    4940.76 USD    PaypalDebian
  71055.67 USD   59548.85 USD   11506.82 USD    PaypalSPI
1332634.06 USD 1332634.06 USD              0    Transfers
  30404.37 USD 1113646.43 USD -1083242.06 USD  Equity:Net-Assets
  30404.37 USD  896581.68 USD -866177.31 USD    Restricted
             0  217064.75 USD -217064.75 USD    Unrestricted
 399394.31 USD   46156.65 USD  353237.66 USD  Expenses
    176.42 USD              0     176.42 USD    Accounting
  10166.88 USD    3414.07 USD    6752.81 USD    Bank-Fees
 123449.01 USD   29016.04 USD   94432.97 USD    Conferences
  93353.66 USD   29016.04 USD   64337.62 USD      Dining
   9422.61 USD              0    9422.61 USD      Materials
   6560.00 USD              0    6560.00 USD      Services
  14112.74 USD              0   14112.74 USD      Venue
   8384.66 USD    8384.66 USD              0    Disassociation
  49200.52 USD    1434.42 USD   47766.10 USD    IT
    538.09 USD              0     538.09 USD      Domains
  26484.41 USD    1434.42 USD   25049.99 USD      Hardware
  22178.02 USD              0   22178.02 USD      Hosting
   1812.42 USD              0    1812.42 USD    Insurance
  24786.29 USD              0   24786.29 USD    Internships
    319.00 USD              0     319.00 USD    Legal
   3124.76 USD              0    3124.76 USD    Marketing
    675.00 USD              0     675.00 USD    Membership
   1106.97 USD              0    1106.97 USD    Office
   1042.02 USD              0    1042.02 USD      Postal
     64.95 USD              0      64.95 USD      Supplies
  29919.81 USD              0   29919.81 USD    Software-Development
   6300.00 USD              0    6300.00 USD    Training
 139972.57 USD    3907.46 USD  136065.11 USD    Travel
  17023.88 USD      62.76 USD   16961.12 USD      Accommodation
   6124.36 USD       4.46 USD    6119.90 USD      Dining
 116824.33 USD    3840.24 USD  112984.09 USD      Transportation
  67062.02 USD 1498094.49 USD -1431032.47 USD  Income
   1207.50 USD   19766.70 USD  -18559.20 USD    Conferences:Registrations
  65854.52 USD 1468888.15 USD -1403033.63 USD    Donations
             0     342.64 USD    -342.64 USD    Interest
             0    9097.00 USD   -9097.00 USD    Sponsorship
--------------------------------------------
5714103.42 USD 5714103.42 USD              0

Per project summaries

Per project donations have a debit amount specified, which is the SPI 5% contribution from the project towards the SPI general fund. Thus total donation amount is net of this contribution.

Unlike ledger defaults, totals in the per-project summaries are inverted. Meaning that expenses are negative and equity is positive. This way projects that have funds, i.e. are in credit, are shown as a positive amount.

This month changes 2018-11-01 - 2018-12-01

0ad

         debit         credit          total
--------------------------------------------
    161.11 USD              0    -161.11 USD  Expenses
     19.01 USD              0     -19.01 USD    Bank-Fees
    142.10 USD              0    -142.10 USD    IT:Hosting
     17.99 USD     286.21 USD     268.22 USD  Income:Donations
--------------------------------------------
    179.10 USD     286.21 USD     107.11 USD

archlinux

         debit         credit          total
--------------------------------------------
     49.33 USD              0     -49.33 USD  Expenses:Bank-Fees
     47.08 USD     941.27 USD     894.19 USD  Income:Donations
--------------------------------------------
     96.41 USD     941.27 USD     844.86 USD

ardupilot

         debit         credit          total
--------------------------------------------
   3902.80 USD     582.74 USD   -3320.06 USD  Expenses
     44.62 USD              0     -44.62 USD    Bank-Fees
    458.70 USD     582.74 USD     124.04 USD    IT
             0     582.74 USD     582.74 USD      Hardware
    458.70 USD              0    -458.70 USD      Hosting
   3399.48 USD              0   -3399.48 USD    Software-Development
     56.55 USD    1131.00 USD    1074.45 USD  Income
     56.55 USD    1031.00 USD     974.45 USD    Donations
             0     100.00 USD     100.00 USD    Sponsorship
--------------------------------------------
   3959.35 USD    1713.74 USD   -2245.61 USD

debconf19

         debit         credit          total
--------------------------------------------
   4083.53 USD              0   -4083.53 USD  Expenses:Conferences:Venue

debian

         debit         credit          total
--------------------------------------------
   7381.12 USD              0   -7381.12 USD  Expenses
    161.01 USD              0    -161.01 USD    Bank-Fees
     31.50 USD              0     -31.50 USD    IT:Domains
   6300.00 USD              0   -6300.00 USD    Training
    888.61 USD              0    -888.61 USD    Travel
    429.31 USD              0    -429.31 USD      Accommodation
    459.30 USD              0    -459.30 USD      Transportation
    156.21 USD    2363.54 USD    2207.33 USD  Income:Donations
--------------------------------------------
   7537.33 USD    2363.54 USD   -5173.79 USD

ffmpeg

         debit         credit          total
--------------------------------------------
     13.62 USD              0     -13.62 USD  Expenses:Bank-Fees
     16.00 USD     320.00 USD     304.00 USD  Income:Donations
--------------------------------------------
     29.62 USD     320.00 USD     290.38 USD

freedesktop

         debit         credit          total
--------------------------------------------
   1000.00 USD              0   -1000.00 USD  Expenses:IT:Hosting

glucosio

         debit         credit          total
--------------------------------------------
      0.33 USD       0.20 USD      -0.13 USD  Expenses:Bank-Fees
      8.97 USD       1.83 USD      -7.14 USD  Income:Donations
--------------------------------------------
      9.30 USD       2.03 USD      -7.27 USD

jenkins

         debit         credit          total
--------------------------------------------
      0.56 USD       0.26 USD      -0.30 USD  Expenses:Bank-Fees
     12.60 USD      12.60 USD              0  Income:Donations
--------------------------------------------
     13.16 USD      12.86 USD      -0.30 USD

libreoffice

         debit         credit          total
--------------------------------------------
    900.44 USD       0.04 USD    -900.40 USD  Expenses
      9.51 USD       0.04 USD      -9.47 USD    Bank-Fees
    890.93 USD              0    -890.93 USD    Travel
    641.39 USD              0    -641.39 USD      Accommodation
     32.74 USD              0     -32.74 USD      Dining
    216.80 USD              0    -216.80 USD      Transportation
     20.06 USD     361.10 USD     341.04 USD  Income:Donations
--------------------------------------------
    920.50 USD     361.14 USD    -559.36 USD

openbioinformatics

         debit         credit          total
--------------------------------------------
     56.28 USD       0.55 USD     -55.73 USD  Expenses
      0.85 USD       0.55 USD      -0.30 USD    Bank-Fees
     55.43 USD              0     -55.43 USD    IT:Hosting
     26.29 USD      26.29 USD              0  Income:Donations
--------------------------------------------
     82.57 USD      26.84 USD     -55.73 USD

openembedded

         debit         credit          total
--------------------------------------------
      1.57 USD              0      -1.57 USD  Expenses:Bank-Fees
      1.53 USD      30.59 USD      29.06 USD  Income:Donations
--------------------------------------------
      3.10 USD      30.59 USD      27.49 USD

openwrt

         debit         credit          total
--------------------------------------------
      2.08 USD              0      -2.08 USD  Expenses:Bank-Fees
      2.00 USD      40.00 USD      38.00 USD  Income:Donations
--------------------------------------------
      4.08 USD      40.00 USD      35.92 USD

openzfs

         debit         credit          total
--------------------------------------------
      1.17 USD              0      -1.17 USD  Expenses:Bank-Fees
     18.03 USD     360.50 USD     342.47 USD  Income:Donations
--------------------------------------------
     19.20 USD     360.50 USD     341.30 USD

pcp

         debit         credit          total
--------------------------------------------
             0       1.70 USD       1.70 USD  Expenses:Bank-Fees
      2.00 USD       0.10 USD      -1.90 USD  Income:Donations
--------------------------------------------
      2.00 USD       1.80 USD      -0.20 USD

postgresql

         debit         credit          total
--------------------------------------------
    299.00 USD              0    -299.00 USD  Expenses:Marketing
    125.00 USD    2500.00 USD    2375.00 USD  Income:Donations
--------------------------------------------
    424.00 USD    2500.00 USD    2076.00 USD

spi

         debit         credit          total
--------------------------------------------
   4090.90 USD      93.65 USD   -3997.25 USD  Expenses
    171.00 USD      93.65 USD     -77.35 USD    Bank-Fees
    294.00 USD              0    -294.00 USD    Legal
     74.80 USD              0     -74.80 USD    Office:Postal
   3551.10 USD              0   -3551.10 USD    Travel
    957.82 USD              0    -957.82 USD      Accommodation
   2593.28 USD              0   -2593.28 USD      Transportation
      4.59 USD    1663.53 USD    1658.94 USD  Income
      4.59 USD    1624.57 USD    1619.98 USD    Donations
             0      38.96 USD      38.96 USD    Interest
--------------------------------------------
   4095.49 USD    1757.18 USD   -2338.31 USD

texmacs

         debit         credit          total
--------------------------------------------
      0.85 USD              0      -0.85 USD  Expenses:Bank-Fees
      1.25 USD      25.00 USD      23.75 USD  Income:Donations
--------------------------------------------
      2.10 USD      25.00 USD      22.90 USD

xorg

         debit         credit          total
--------------------------------------------
   6049.83 USD              0   -6049.83 USD  Expenses
    110.30 USD              0    -110.30 USD    Bank-Fees
   5939.53 USD              0   -5939.53 USD    Travel
   1334.82 USD              0   -1334.82 USD      Accommodation
    311.97 USD              0    -311.97 USD      Dining
   4292.74 USD              0   -4292.74 USD      Transportation
    250.00 USD    5000.00 USD    4750.00 USD  Income:Donations
--------------------------------------------
   6299.83 USD    5000.00 USD   -1299.83 USD

Year to date, ending 2018-12-01

0ad

         debit         credit          total
--------------------------------------------
             0   31283.40 USD   31283.40 USD  Equity:Net-Assets:Restricted
   1972.03 USD       5.36 USD   -1966.67 USD  Expenses
    201.69 USD       5.36 USD    -196.33 USD    Bank-Fees
    199.47 USD              0    -199.47 USD    Conferences:Materials
   1193.37 USD              0   -1193.37 USD    IT
     90.43 USD              0     -90.43 USD      Domains
   1102.94 USD              0   -1102.94 USD      Hosting
    377.50 USD              0    -377.50 USD    Travel
    160.57 USD              0    -160.57 USD      Dining
    216.93 USD              0    -216.93 USD      Transportation
    159.11 USD    2979.59 USD    2820.48 USD  Income:Donations
--------------------------------------------
   2131.14 USD   34268.35 USD   32137.21 USD

ankur

         debit         credit          total
--------------------------------------------
             0    2819.84 USD    2819.84 USD  Equity:Net-Assets:Restricted

aptosid

         debit         credit          total
--------------------------------------------
             0     343.97 USD     343.97 USD  Equity:Net-Assets:Restricted
      6.17 USD              0      -6.17 USD  Expenses:Bank-Fees
      7.77 USD     155.47 USD     147.70 USD  Income:Donations
--------------------------------------------
     13.94 USD     499.44 USD     485.50 USD

archlinux

         debit         credit          total
--------------------------------------------
             0   47630.18 USD   47630.18 USD  Equity:Net-Assets:Restricted
   4048.59 USD              0   -4048.59 USD  Expenses
    430.98 USD              0    -430.98 USD    Bank-Fees
   3617.61 USD              0   -3617.61 USD    IT:Hosting
  15420.04 USD  308400.31 USD  292980.27 USD  Income:Donations
--------------------------------------------
  19468.63 USD  356030.49 USD  336561.86 USD

ardupilot

         debit         credit          total
--------------------------------------------
             0   64839.59 USD   64839.59 USD  Equity:Net-Assets:Restricted
  40758.08 USD    2438.61 USD  -38319.47 USD  Expenses
   2179.82 USD    1004.19 USD   -1175.63 USD    Bank-Fees
   1697.26 USD              0   -1697.26 USD    Conferences
    621.90 USD              0    -621.90 USD      Materials
   1075.36 USD              0   -1075.36 USD      Venue
   7478.20 USD    1434.42 USD   -6043.78 USD    IT
   1734.42 USD    1434.42 USD    -300.00 USD      Hardware
   5743.78 USD              0   -5743.78 USD      Hosting
  22990.92 USD              0  -22990.92 USD    Software-Development
   6411.88 USD              0   -6411.88 USD    Travel
    535.82 USD              0    -535.82 USD      Accommodation
    109.72 USD              0    -109.72 USD      Dining
   5766.34 USD              0   -5766.34 USD      Transportation
   3183.00 USD   41334.12 USD   38151.12 USD  Income
   3183.00 USD   38262.12 USD   35079.12 USD    Donations
             0    3072.00 USD    3072.00 USD    Sponsorship
--------------------------------------------
  43941.08 USD  108612.32 USD   64671.24 USD

chakra

         debit         credit          total
--------------------------------------------
             0     856.12 USD     856.12 USD  Equity:Net-Assets:Restricted
    689.72 USD       0.49 USD    -689.23 USD  Expenses
      8.00 USD       0.49 USD      -7.51 USD    Bank-Fees
    681.72 USD              0    -681.72 USD    IT:Hosting
     41.43 USD     386.53 USD     345.10 USD  Income:Donations
--------------------------------------------
    731.15 USD    1243.14 USD     511.99 USD

debconf14

         debit         credit          total
--------------------------------------------
             0   35962.78 USD   35962.78 USD  Equity:Net-Assets:Restricted

debconf15

         debit         credit          total
--------------------------------------------
             0   70218.51 USD   70218.51 USD  Equity:Net-Assets:Restricted

debconf16

         debit         credit          total
--------------------------------------------
  15395.06 USD              0  -15395.06 USD  Equity:Net-Assets:Restricted

debconf17

         debit         credit          total
--------------------------------------------
  15009.31 USD              0  -15009.31 USD  Equity:Net-Assets:Restricted
   9962.36 USD              0   -9962.36 USD  Expenses
     92.05 USD              0     -92.05 USD    Bank-Fees
    176.90 USD              0    -176.90 USD    Conferences:Materials
   9693.41 USD              0   -9693.41 USD    Travel:Transportation
    623.75 USD   12475.00 USD   11851.25 USD  Income
    623.75 USD   12075.00 USD   11451.25 USD    Donations
             0     400.00 USD     400.00 USD    Sponsorship
--------------------------------------------
  25595.42 USD   12475.00 USD  -13120.42 USD

debconf18

         debit         credit          total
--------------------------------------------
 132908.01 USD   31521.94 USD -101386.07 USD  Expenses
    904.83 USD       5.90 USD    -898.93 USD    Bank-Fees
  80006.65 USD   29016.04 USD  -50990.61 USD    Conferences
  77688.63 USD   29016.04 USD  -48672.59 USD      Dining
   2318.02 USD              0   -2318.02 USD      Materials
    608.53 USD              0    -608.53 USD    IT
    592.84 USD              0    -592.84 USD      Hardware
     15.69 USD              0     -15.69 USD      Hosting
  51388.00 USD    2500.00 USD  -48888.00 USD    Travel:Transportation
   6998.75 USD  137301.70 USD  130302.95 USD  Income
   1122.50 USD   18066.70 USD   16944.20 USD    Conferences:Registrations
   5876.25 USD  116910.00 USD  111033.75 USD    Donations
             0    2325.00 USD    2325.00 USD    Sponsorship
--------------------------------------------
 139906.76 USD  168823.64 USD   28916.88 USD

debconf19

         debit         credit          total
--------------------------------------------
   4083.53 USD              0   -4083.53 USD  Expenses:Conferences:Venue

debian

         debit         credit          total
--------------------------------------------
             0  204728.09 USD  204728.09 USD  Equity:Net-Assets:Restricted
  73332.53 USD      85.85 USD  -73246.68 USD  Expenses
   1275.90 USD      85.85 USD   -1190.05 USD    Bank-Fees
    865.70 USD              0    -865.70 USD    Conferences:Dining
  24224.91 USD              0  -24224.91 USD    IT
    109.80 USD              0    -109.80 USD      Domains
  23991.26 USD              0  -23991.26 USD      Hardware
    123.85 USD              0    -123.85 USD      Hosting
  19500.00 USD              0  -19500.00 USD    Internships
     23.12 USD              0     -23.12 USD    Office:Postal
   6300.00 USD              0   -6300.00 USD    Training
  21142.90 USD              0  -21142.90 USD    Travel
   4279.81 USD              0   -4279.81 USD      Accommodation
    380.88 USD              0    -380.88 USD      Dining
  16482.21 USD              0  -16482.21 USD      Transportation
  17532.77 USD  345454.52 USD  327921.75 USD  Income:Donations
--------------------------------------------
  90865.30 USD  550268.46 USD  459403.16 USD

drizzle

         debit         credit          total
--------------------------------------------
             0    6148.60 USD    6148.60 USD  Equity:Net-Assets:Restricted

ffmpeg

         debit         credit          total
--------------------------------------------
             0   16548.77 USD   16548.77 USD  Equity:Net-Assets:Restricted
   7120.36 USD              0   -7120.36 USD  Expenses
    242.53 USD              0    -242.53 USD    Bank-Fees
    851.15 USD              0    -851.15 USD    Conferences:Materials
   2512.26 USD              0   -2512.26 USD    Internships
   3514.42 USD              0   -3514.42 USD    Travel
    858.47 USD              0    -858.47 USD      Accommodation
   2655.95 USD              0   -2655.95 USD      Transportation
   5598.25 USD  111964.30 USD  106366.05 USD  Income:Donations
--------------------------------------------
  12718.61 USD  128513.07 USD  115794.46 USD

fluxbox

         debit         credit          total
--------------------------------------------
             0     997.14 USD     997.14 USD  Equity:Net-Assets:Restricted
      0.33 USD              0      -0.33 USD  Expenses:Bank-Fees
      0.06 USD       1.21 USD       1.15 USD  Income:Donations
--------------------------------------------
      0.39 USD     998.35 USD     997.96 USD

freedesktop

         debit         credit          total
--------------------------------------------
             0   15266.13 USD   15266.13 USD  Equity:Net-Assets:Restricted
   5003.95 USD              0   -5003.95 USD  Expenses
      0.94 USD              0      -0.94 USD    Bank-Fees
   5003.01 USD              0   -5003.01 USD    IT:Hosting
      0.45 USD       9.00 USD       8.55 USD  Income:Donations
--------------------------------------------
   5004.40 USD   15275.13 USD   10270.73 USD

freedombox

         debit         credit          total
--------------------------------------------
             0      23.52 USD      23.52 USD  Equity:Net-Assets:Restricted

glucosio

         debit         credit          total
--------------------------------------------
      5.14 USD       3.56 USD      -1.58 USD  Expenses:Bank-Fees
    170.00 USD     173.42 USD       3.42 USD  Income:Donations
--------------------------------------------
    175.14 USD     176.98 USD       1.84 USD

gnustep

         debit         credit          total
--------------------------------------------
             0     142.50 USD     142.50 USD  Equity:Net-Assets:Restricted

haskell

         debit         credit          total
--------------------------------------------
             0   16482.89 USD   16482.89 USD  Equity:Net-Assets:Restricted
      2.75 USD              0      -2.75 USD  Expenses:Bank-Fees
      3.00 USD      60.00 USD      57.00 USD  Income:Donations
--------------------------------------------
      5.75 USD   16542.89 USD   16537.14 USD

helios

         debit         credit          total
--------------------------------------------
             0     212.83 USD     212.83 USD  Equity:Net-Assets:Restricted
    212.83 USD              0    -212.83 USD  Expenses:Travel:Transportation
--------------------------------------------
    212.83 USD     212.83 USD              0

jenkins

         debit         credit          total
--------------------------------------------
             0   29672.60 USD   29672.60 USD  Equity:Net-Assets:Restricted
   1097.57 USD      11.18 USD   -1086.39 USD  Expenses
     89.67 USD      11.18 USD     -78.49 USD    Bank-Fees
    300.00 USD              0    -300.00 USD    IT:Hosting
    707.90 USD              0    -707.90 USD    Software-Development
    626.38 USD    6828.63 USD    6202.25 USD  Income:Donations
--------------------------------------------
   1723.95 USD   36512.41 USD   34788.46 USD

libreoffice

         debit         credit          total
--------------------------------------------
             0   46976.85 USD   46976.85 USD  Equity:Net-Assets:Restricted
  23037.78 USD    1403.04 USD  -21634.74 USD  Expenses
    168.96 USD       0.04 USD    -168.92 USD    Bank-Fees
   2983.14 USD              0   -2983.14 USD    Conferences
   1918.92 USD              0   -1918.92 USD      Materials
   1064.22 USD              0   -1064.22 USD      Venue
   2325.76 USD              0   -2325.76 USD    Marketing
    120.99 USD              0    -120.99 USD    Software-Development
  17438.93 USD    1403.00 USD  -16035.93 USD    Travel
   3372.44 USD      62.76 USD   -3309.68 USD      Accommodation
   1330.64 USD              0   -1330.64 USD      Dining
  12735.85 USD    1340.24 USD  -11395.61 USD      Transportation
    825.74 USD   16423.99 USD   15598.25 USD  Income
    825.74 USD   15423.99 USD   14598.25 USD    Donations
             0    1000.00 USD    1000.00 USD    Sponsorship
--------------------------------------------
  23863.52 USD   64803.88 USD   40940.36 USD

madwifi

         debit         credit          total
--------------------------------------------
             0    1494.90 USD    1494.90 USD  Equity:Net-Assets:Restricted
   1494.90 USD              0   -1494.90 USD  Expenses:Disassociation
--------------------------------------------
   1494.90 USD    1494.90 USD              0

mingw

         debit         credit          total
--------------------------------------------
             0    4132.86 USD    4132.86 USD  Equity:Net-Assets:Restricted
      2.23 USD              0      -2.23 USD  Expenses:Bank-Fees
      1.57 USD      31.47 USD      29.90 USD  Income:Donations
--------------------------------------------
      3.80 USD    4164.33 USD    4160.53 USD

ntpsec

         debit         credit          total
--------------------------------------------
             0    6085.29 USD    6085.29 USD  Equity:Net-Assets:Restricted
   6125.66 USD              0   -6125.66 USD  Expenses
     25.66 USD              0     -25.66 USD    Bank-Fees
   6100.00 USD              0   -6100.00 USD    Software-Development
     30.50 USD     610.04 USD     579.54 USD  Income:Donations
--------------------------------------------
   6156.16 USD    6695.33 USD     539.17 USD

openbioinformatics

         debit         credit          total
--------------------------------------------
             0   83925.53 USD   83925.53 USD  Equity:Net-Assets:Restricted
   5011.64 USD     195.91 USD   -4815.73 USD  Expenses
    196.78 USD     195.91 USD      -0.87 USD    Bank-Fees
   3908.86 USD              0   -3908.86 USD    IT
    189.32 USD              0    -189.32 USD      Domains
   3719.54 USD              0   -3719.54 USD      Hosting
    906.00 USD              0    -906.00 USD    Travel:Transportation
    509.24 USD    5950.42 USD    5441.18 USD  Income:Donations
--------------------------------------------
   5520.88 USD   90071.86 USD   84550.98 USD

openembedded

         debit         credit          total
--------------------------------------------
             0     435.79 USD     435.79 USD  Equity:Net-Assets:Restricted
     15.92 USD              0     -15.92 USD  Expenses:Bank-Fees
     15.27 USD     305.31 USD     290.04 USD  Income:Donations
--------------------------------------------
     31.19 USD     741.10 USD     709.91 USD

openmpi

         debit         credit          total
--------------------------------------------
             0     546.25 USD     546.25 USD  Equity:Net-Assets:Restricted

openvas

         debit         credit          total
--------------------------------------------
             0      65.04 USD      65.04 USD  Equity:Net-Assets:Restricted
      1.09 USD       0.04 USD      -1.05 USD  Expenses:Bank-Fees
      2.61 USD      12.11 USD       9.50 USD  Income:Donations
--------------------------------------------
      3.70 USD      77.19 USD      73.49 USD

openvoting

         debit         credit          total
--------------------------------------------
             0     116.72 USD     116.72 USD  Equity:Net-Assets:Restricted
      1.53 USD       0.08 USD      -1.45 USD  Expenses:Bank-Fees
      4.65 USD      23.65 USD      19.00 USD  Income:Donations
--------------------------------------------
      6.18 USD     140.45 USD     134.27 USD

openwrt

         debit         credit          total
--------------------------------------------
             0    6333.20 USD    6333.20 USD  Equity:Net-Assets:Restricted
     29.68 USD    1494.90 USD    1465.22 USD  Expenses
     29.68 USD              0     -29.68 USD    Bank-Fees
             0    1494.90 USD    1494.90 USD    Disassociation
     33.55 USD     670.94 USD     637.39 USD  Income:Donations
--------------------------------------------
     63.23 USD    8499.04 USD    8435.81 USD

openzfs

         debit         credit          total
--------------------------------------------
  32960.98 USD      35.77 USD  -32925.21 USD  Expenses
    316.64 USD              0    -316.64 USD    Bank-Fees
  29314.58 USD              0  -29314.58 USD    Conferences
  14799.33 USD              0  -14799.33 USD      Dining
   2930.25 USD              0   -2930.25 USD      Materials
   6560.00 USD              0   -6560.00 USD      Services
   5025.00 USD              0   -5025.00 USD      Venue
             0      35.77 USD      35.77 USD    Disassociation
   1289.46 USD              0   -1289.46 USD    IT:Hosting
    350.00 USD              0    -350.00 USD    Insurance
      9.90 USD              0      -9.90 USD    Office:Postal
   1680.40 USD              0   -1680.40 USD    Travel:Dining
   1147.14 USD   22942.63 USD   21795.49 USD  Income
     85.00 USD    1700.00 USD    1615.00 USD    Conferences:Registrations
   1062.14 USD   18942.63 USD   17880.49 USD    Donations
             0    2300.00 USD    2300.00 USD    Sponsorship
--------------------------------------------
  34108.12 USD   22978.40 USD  -11129.72 USD

osunix

         debit         credit          total
--------------------------------------------
             0      17.17 USD      17.17 USD  Equity:Net-Assets:Restricted
     17.17 USD              0     -17.17 USD  Expenses:Disassociation
--------------------------------------------
     17.17 USD      17.17 USD              0

path64

         debit         credit          total
--------------------------------------------
             0      18.60 USD      18.60 USD  Equity:Net-Assets:Restricted
     18.60 USD              0     -18.60 USD  Expenses:Disassociation
--------------------------------------------
     18.60 USD      18.60 USD              0

pcp

         debit         credit          total
--------------------------------------------
             0    5588.45 USD    5588.45 USD  Equity:Net-Assets:Restricted
   5176.95 USD       1.70 USD   -5175.25 USD  Expenses
      2.00 USD       1.70 USD      -0.30 USD    Bank-Fees
   2834.16 USD              0   -2834.16 USD    Conferences:Venue
   2340.79 USD              0   -2340.79 USD    Travel
    505.84 USD              0    -505.84 USD      Accommodation
   1834.95 USD              0   -1834.95 USD      Transportation
    262.10 USD    5202.10 USD    4940.00 USD  Income:Donations
--------------------------------------------
   5439.05 USD   10792.25 USD    5353.20 USD

plan9

         debit         credit          total
--------------------------------------------
             0    6500.00 USD    6500.00 USD  Equity:Net-Assets:Restricted
   6500.00 USD              0   -6500.00 USD  Expenses:Disassociation
--------------------------------------------
   6500.00 USD    6500.00 USD              0

postgresql

         debit         credit          total
--------------------------------------------
             0  119222.24 USD  119222.24 USD  Equity:Net-Assets:Restricted
   4091.62 USD              0   -4091.62 USD  Expenses
     27.83 USD              0     -27.83 USD    Bank-Fees
    274.00 USD              0    -274.00 USD    Conferences:Materials
    799.00 USD              0    -799.00 USD    Marketing
   2990.79 USD              0   -2990.79 USD    Travel
   1500.00 USD              0   -1500.00 USD      Accommodation
     22.80 USD              0     -22.80 USD      Dining
   1467.99 USD              0   -1467.99 USD      Transportation
   1615.45 USD   32309.00 USD   30693.55 USD  Income:Donations
--------------------------------------------
   5707.07 USD  151531.24 USD  145824.17 USD

privoxy

         debit         credit          total
--------------------------------------------
             0    1735.24 USD    1735.24 USD  Equity:Net-Assets:Restricted
      0.32 USD              0      -0.32 USD  Expenses:Bank-Fees
      0.05 USD       1.09 USD       1.04 USD  Income:Donations
--------------------------------------------
      0.37 USD    1736.33 USD    1735.96 USD

smc

         debit         credit          total
--------------------------------------------
             0    5763.32 USD    5763.32 USD  Equity:Net-Assets:Restricted

spi

         debit         credit          total
--------------------------------------------
             0  217064.75 USD  217064.75 USD  Equity:Net-Assets:Unrestricted
  20231.17 USD    8956.84 USD  -11274.33 USD  Expenses
    176.42 USD              0    -176.42 USD    Accounting
   3214.32 USD    2098.39 USD   -1115.93 USD    Bank-Fees
    162.47 USD              0    -162.47 USD    Conferences
    132.00 USD              0    -132.00 USD      Materials
     30.47 USD              0     -30.47 USD      Venue
             0    6853.99 USD    6853.99 USD    Disassociation
    165.89 USD              0    -165.89 USD    IT:Hardware
   1462.42 USD              0   -1462.42 USD    Insurance
    294.00 USD              0    -294.00 USD    Legal
