Treasurer's report 2019-05-01 - 2019-06-01

Software in Public Interest Inc

This month changes 2019-05-01 - 2019-06-01

         debit         credit          total
--------------------------------------------
 584893.81 USD  580960.80 USD    3933.01 USD  Assets
     21.50 USD              0      21.50 USD    Ameriprise Cash Mgmt Acct
             0      32.70 USD     -32.70 USD    Bank of America Business Advantage Checking
      0.14 USD              0       0.14 USD    Chase Business Select High Yield Savings
 153923.69 USD   21076.35 USD  132847.34 USD    Chase Performance Business Checking
   2844.54 USD  100000.00 USD  -97155.46 USD    Fifth Third Business Elite Checking (Debian)
  18464.07 USD   50000.00 USD  -31535.93 USD    Fifth Third Business Elite Checking (SPI)
 105723.00 USD  111059.87 USD   -5336.87 USD    Fifth Third Business Elite Checking Wiretransfer
      1.27 USD              0       1.27 USD    Fifth Third Business Money Market 128
     24.63 USD              0      24.63 USD    Key Business Platinum Money Market Savings
  20339.82 USD    5707.85 USD   14631.97 USD    Key Business Reward Checking
   4642.94 USD    3063.12 USD    1579.82 USD    PaypalDebian
   7599.60 USD   18712.30 USD  -11112.70 USD    PaypalSPI
 271308.61 USD  271308.61 USD              0    Transfers
  38492.71 USD     237.88 USD   38254.83 USD  Expenses
   2160.00 USD              0    2160.00 USD    Accounting
    916.27 USD     237.88 USD     678.39 USD    Bank-Fees
   5998.64 USD              0    5998.64 USD    Conferences
    848.57 USD              0     848.57 USD      Dining
    125.07 USD              0     125.07 USD      Materials
   5025.00 USD              0    5025.00 USD      Venue
   1655.22 USD              0    1655.22 USD    IT
     20.00 USD              0      20.00 USD      Domains
   1320.22 USD              0    1320.22 USD      Hosting
    315.00 USD              0     315.00 USD      Services
   6500.00 USD              0    6500.00 USD    Internships
    623.05 USD              0     623.05 USD    Marketing
     72.09 USD              0      72.09 USD    Office:Postal
   1465.56 USD              0    1465.56 USD    Software-Development
  19101.88 USD              0   19101.88 USD    Travel
   3810.59 USD              0    3810.59 USD      Accommodation
    249.88 USD              0     249.88 USD      Dining
  15041.41 USD              0   15041.41 USD      Transportation
   1918.98 USD   44106.82 USD  -42187.84 USD  Income
    153.25 USD    2495.00 USD   -2341.75 USD    Conferences:Registrations
   1765.73 USD   40159.28 USD  -38393.55 USD    Donations
             0      47.54 USD     -47.54 USD    Interest
             0    1405.00 USD   -1405.00 USD    Sponsorship
--------------------------------------------
 625305.50 USD  625305.50 USD              0

Year to date, ending 2019-06-01

         debit         credit          total
--------------------------------------------
4322037.13 USD 1784000.44 USD 2538036.69 USD  Assets
  13723.59 USD              0   13723.59 USD    Ameriprise Cash Mgmt Acct
 250000.00 USD    1659.69 USD  248340.31 USD    Bank of America Business Advantage Checking
  55342.54 USD   50000.00 USD    5342.54 USD    Chase Business Select High Yield Savings
 317455.66 USD  103836.76 USD  213618.90 USD    Chase Performance Business Checking
 144553.97 USD  100000.00 USD   44553.97 USD    Fifth Third Business Elite Checking (Debian)
 128348.40 USD   50000.00 USD   78348.40 USD    Fifth Third Business Elite Checking (SPI)
 320036.96 USD  163429.02 USD  156607.94 USD    Fifth Third Business Elite Checking Wiretransfer
  30026.07 USD              0   30026.07 USD    Fifth Third Business Money Market 128
1450181.26 USD              0 1450181.26 USD    Key Business Platinum Money Market Savings
 737468.10 USD  462763.25 USD  274704.85 USD    Key Business Reward Checking
   8919.08 USD              0    8919.08 USD    KeyBank Basic Business Checking
  18760.38 USD   13433.22 USD    5327.16 USD    PaypalDebian
  47787.38 USD   39444.76 USD    8342.62 USD    PaypalSPI
 799433.74 USD  799433.74 USD              0    Transfers
  29557.16 USD 2191463.24 USD -2161906.08 USD  Equity:Net-Assets
  29557.16 USD 1792381.06 USD -1762823.90 USD    Restricted
             0  399082.18 USD -399082.18 USD    Unrestricted
 185814.64 USD    2157.94 USD  183656.70 USD  Expenses
   7670.00 USD              0    7670.00 USD    Accounting
   4258.43 USD     798.87 USD    3459.56 USD    Bank-Fees
  14217.09 USD              0   14217.09 USD    Conferences
   2689.72 USD              0    2689.72 USD      Dining
   4331.38 USD              0    4331.38 USD      Materials
   7195.99 USD              0    7195.99 USD      Venue
      0.84 USD       0.84 USD              0    Disassociation
  50637.43 USD              0   50637.43 USD    IT
    211.39 USD              0     211.39 USD      Domains
  35702.64 USD              0   35702.64 USD      Hardware
  13778.40 USD              0   13778.40 USD      Hosting
    945.00 USD              0     945.00 USD      Services
  21750.00 USD              0   21750.00 USD    Internships
    875.00 USD              0     875.00 USD    Legal
    623.05 USD              0     623.05 USD    Marketing
   1008.97 USD              0    1008.97 USD    Office:Postal
   6513.02 USD              0    6513.02 USD    Software-Development
  78260.81 USD    1358.23 USD   76902.58 USD    Travel
  24459.63 USD              0   24459.63 USD      Accommodation
   8999.99 USD              0    8999.99 USD      Dining
  44801.19 USD    1358.23 USD   43442.96 USD      Transportation
  26906.47 USD  586693.78 USD -559787.31 USD  Income
    294.75 USD    4755.00 USD   -4460.25 USD    Conferences:Registrations
  26611.72 USD  572049.68 USD -545437.96 USD    Donations
             0     239.10 USD    -239.10 USD    Interest
             0    9650.00 USD   -9650.00 USD    Sponsorship
--------------------------------------------
4564315.40 USD 4564315.40 USD              0

Per project summaries

Per project donations have a debit amount specified, which is the SPI 5% contribution from the project towards the SPI general fund. Thus total donation amount is net of this contribution.

Unlike ledger defaults, totals in the per-project summaries are inverted. Meaning that expenses are negative and equity is positive. This way projects that have funds, i.e. are in credit, are shown as a positive amount.

This month changes 2019-05-01 - 2019-06-01

0ad

         debit         credit          total
--------------------------------------------
     70.58 USD              0     -70.58 USD  Expenses
     13.99 USD              0     -13.99 USD    Bank-Fees
     56.59 USD              0     -56.59 USD    IT:Hosting
      8.82 USD     176.30 USD     167.48 USD  Income:Donations
--------------------------------------------
     79.40 USD     176.30 USD      96.90 USD

archlinux

         debit         credit          total
--------------------------------------------
     46.38 USD              0     -46.38 USD  Expenses:Bank-Fees
     45.52 USD     910.33 USD     864.81 USD  Income:Donations
--------------------------------------------
     91.90 USD     910.33 USD     818.43 USD

ardupilot

         debit         credit          total
--------------------------------------------
   6777.54 USD              0   -6777.54 USD  Expenses
    160.03 USD              0    -160.03 USD    Bank-Fees
    848.57 USD              0    -848.57 USD    Conferences:Dining
   1205.70 USD              0   -1205.70 USD    IT:Hosting
   1465.56 USD              0   -1465.56 USD    Software-Development
   3097.68 USD              0   -3097.68 USD    Travel:Transportation
    228.75 USD    4575.00 USD    4346.25 USD  Income
    228.75 USD    4125.00 USD    3896.25 USD    Donations
             0     450.00 USD     450.00 USD    Sponsorship
--------------------------------------------
   7006.29 USD    4575.00 USD   -2431.29 USD

chakra

         debit         credit          total
--------------------------------------------
      9.84 USD     196.80 USD     186.96 USD  Income:Donations

debconf17

         debit         credit          total
--------------------------------------------
   1181.03 USD              0   -1181.03 USD  Expenses:Travel:Transportation

debconf18

         debit         credit          total
--------------------------------------------
   1311.37 USD              0   -1311.37 USD  Expenses:Travel:Transportation
    275.00 USD    5500.00 USD    5225.00 USD  Income
    275.00 USD    5345.00 USD    5070.00 USD    Donations
             0     155.00 USD     155.00 USD    Sponsorship
--------------------------------------------
   1586.37 USD    5500.00 USD    3913.63 USD

debconf19

         debit         credit          total
--------------------------------------------
   1296.55 USD              0   -1296.55 USD  Expenses
    126.76 USD              0    -126.76 USD    Bank-Fees
   1169.79 USD              0   -1169.79 USD    Travel:Transportation
    153.25 USD    3065.00 USD    2911.75 USD  Income
    153.25 USD    2495.00 USD    2341.75 USD    Conferences:Registrations
             0     570.00 USD     570.00 USD    Donations
--------------------------------------------
   1449.80 USD    3065.00 USD    1615.20 USD

debian

         debit         credit          total
--------------------------------------------
   3048.57 USD              0   -3048.57 USD  Expenses
    116.32 USD              0    -116.32 USD    Bank-Fees
     20.00 USD              0     -20.00 USD    IT:Domains
   2912.25 USD              0   -2912.25 USD    Travel
     28.95 USD              0     -28.95 USD      Accommodation
     58.94 USD              0     -58.94 USD      Dining
   2824.36 USD              0   -2824.36 USD      Transportation
    127.75 USD    2554.71 USD    2426.96 USD  Income:Donations
--------------------------------------------
   3176.32 USD    2554.71 USD    -621.61 USD

ffmpeg

         debit         credit          total
--------------------------------------------
   1794.23 USD              0   -1794.23 USD  Expenses
      7.44 USD              0      -7.44 USD    Bank-Fees
   1786.79 USD              0   -1786.79 USD    Travel:Transportation
      6.45 USD     128.88 USD     122.43 USD  Income:Donations
--------------------------------------------
   1800.68 USD     128.88 USD   -1671.80 USD

jenkins

         debit         credit          total
--------------------------------------------
   6500.32 USD              0   -6500.32 USD  Expenses
      0.32 USD              0      -0.32 USD    Bank-Fees
   6500.00 USD              0   -6500.00 USD    Internships
      0.05 USD       1.00 USD       0.95 USD  Income:Donations
--------------------------------------------
   6500.37 USD       1.00 USD   -6499.37 USD

libreoffice

         debit         credit          total
--------------------------------------------
   2487.65 USD              0   -2487.65 USD  Expenses
      0.75 USD              0      -0.75 USD    Bank-Fees
    623.05 USD              0    -623.05 USD    Marketing
   1863.85 USD              0   -1863.85 USD    Travel
    254.06 USD              0    -254.06 USD      Accommodation
   1609.79 USD              0   -1609.79 USD      Transportation
      3.37 USD      67.38 USD      64.01 USD  Income:Donations
--------------------------------------------
   2491.02 USD      67.38 USD   -2423.64 USD

openbioinformatics

         debit         credit          total
--------------------------------------------
    111.08 USD              0    -111.08 USD  Expenses
     60.35 USD              0     -60.35 USD    Bank-Fees
     50.73 USD              0     -50.73 USD    IT:Hosting
    224.80 USD    4496.00 USD    4271.20 USD  Income:Donations
--------------------------------------------
    335.88 USD    4496.00 USD    4160.12 USD

openembedded

         debit         credit          total
--------------------------------------------
      1.57 USD              0      -1.57 USD  Expenses:Bank-Fees
     11.53 USD     230.59 USD     219.06 USD  Income:Donations
--------------------------------------------
     13.10 USD     230.59 USD     217.49 USD

openvoting

         debit         credit          total
--------------------------------------------
      0.51 USD              0      -0.51 USD  Expenses:Bank-Fees
      2.47 USD      49.49 USD      47.02 USD  Income:Donations
--------------------------------------------
      2.98 USD      49.49 USD      46.51 USD

openwrt

         debit         credit          total
--------------------------------------------
      2.72 USD              0      -2.72 USD  Expenses:Bank-Fees
      2.30 USD      46.00 USD      43.70 USD  Income:Donations
--------------------------------------------
      5.02 USD      46.00 USD      40.98 USD

openzfs

         debit         credit          total
--------------------------------------------
   5026.17 USD              0   -5026.17 USD  Expenses
      1.17 USD              0      -1.17 USD    Bank-Fees
   5025.00 USD              0   -5025.00 USD    Conferences:Venue
    600.53 USD   12010.50 USD   11409.97 USD  Income
    600.53 USD   11210.50 USD   10609.97 USD    Donations
             0     800.00 USD     800.00 USD    Sponsorship
--------------------------------------------
   5626.70 USD   12010.50 USD    6383.80 USD

postgresql

         debit         credit          total
--------------------------------------------
    361.49 USD              0    -361.49 USD  Expenses
      2.82 USD              0      -2.82 USD    Bank-Fees
    125.07 USD              0    -125.07 USD    Conferences:Materials
    233.60 USD              0    -233.60 USD    Travel:Transportation
      3.20 USD      64.00 USD      60.80 USD  Income:Donations
--------------------------------------------
    364.69 USD      64.00 USD    -300.69 USD

smc

         debit         credit          total
--------------------------------------------
      0.41 USD              0      -0.41 USD  Expenses:Bank-Fees
      0.25 USD       5.00 USD       4.75 USD  Income:Donations
--------------------------------------------
      0.66 USD       5.00 USD       4.34 USD

spi

         debit         credit          total
--------------------------------------------
   8474.05 USD     237.88 USD   -8236.17 USD  Expenses
   2160.00 USD              0   -2160.00 USD    Accounting
    374.24 USD     237.88 USD    -136.36 USD    Bank-Fees
    322.20 USD              0    -322.20 USD    IT
      7.20 USD              0      -7.20 USD      Hosting
    315.00 USD              0    -315.00 USD      Services
     72.09 USD              0     -72.09 USD    Office:Postal
   5545.52 USD              0   -5545.52 USD    Travel
   3527.58 USD              0   -3527.58 USD      Accommodation
    190.94 USD              0    -190.94 USD      Dining
   1827.00 USD              0   -1827.00 USD      Transportation
      1.00 USD    5747.84 USD    5746.84 USD  Income
      1.00 USD    5700.30 USD    5699.30 USD    Donations
             0      47.54 USD      47.54 USD    Interest
--------------------------------------------
   8475.05 USD    5985.72 USD   -2489.33 USD

xorg

         debit         credit          total
--------------------------------------------
      0.49 USD              0      -0.49 USD  Expenses:Bank-Fees
    214.10 USD    4282.00 USD    4067.90 USD  Income:Donations
--------------------------------------------
    214.59 USD    4282.00 USD    4067.41 USD

Year to date, ending 2019-06-01

0ad

         debit         credit          total
--------------------------------------------
             0   32430.54 USD   32430.54 USD  Equity:Net-Assets:Restricted
    493.95 USD              0    -493.95 USD  Expenses
    122.75 USD              0    -122.75 USD    Bank-Fees
    371.20 USD              0    -371.20 USD    IT
     34.53 USD              0     -34.53 USD      Domains
    336.67 USD              0    -336.67 USD      Hosting
    130.03 USD    2600.33 USD    2470.30 USD  Income:Donations
--------------------------------------------
    623.98 USD   35030.87 USD   34406.89 USD

ankur

         debit         credit          total
--------------------------------------------
             0    2819.84 USD    2819.84 USD  Equity:Net-Assets:Restricted

aptosid

         debit         credit          total
--------------------------------------------
             0     485.50 USD     485.50 USD  Equity:Net-Assets:Restricted

archlinux

         debit         credit          total
--------------------------------------------
             0  337213.65 USD  337213.65 USD  Equity:Net-Assets:Restricted
   1474.60 USD              0   -1474.60 USD  Expenses
    250.55 USD              0    -250.55 USD    Bank-Fees
    854.27 USD              0    -854.27 USD    IT:Hosting
    369.78 USD              0    -369.78 USD    Travel:Dining
    244.52 USD    4889.92 USD    4645.40 USD  Income:Donations
--------------------------------------------
   1719.12 USD  342103.57 USD  340384.45 USD

ardupilot

         debit         credit          total
--------------------------------------------
             0   63797.56 USD   63797.56 USD  Equity:Net-Assets:Restricted
  16472.43 USD              0  -16472.43 USD  Expenses
   1146.01 USD              0   -1146.01 USD    Bank-Fees
   1453.56 USD              0   -1453.56 USD    Conferences
    848.57 USD              0    -848.57 USD      Dining
    604.99 USD              0    -604.99 USD      Venue
   3040.50 USD              0   -3040.50 USD    IT:Hosting
   6489.50 USD              0   -6489.50 USD    Software-Development
   4342.86 USD              0   -4342.86 USD    Travel:Transportation
   1745.45 USD   34909.00 USD   33163.55 USD  Income
   1745.45 USD   31509.00 USD   29763.55 USD    Donations
             0    3400.00 USD    3400.00 USD    Sponsorship
--------------------------------------------
  18217.88 USD   98706.56 USD   80488.68 USD

chakra

         debit         credit          total
--------------------------------------------
             0     553.85 USD     553.85 USD  Equity:Net-Assets:Restricted
    235.59 USD              0    -235.59 USD  Expenses
      2.15 USD              0      -2.15 USD    Bank-Fees
    233.44 USD              0    -233.44 USD    IT:Hosting
     14.38 USD     287.61 USD     273.23 USD  Income:Donations
--------------------------------------------
    249.97 USD     841.46 USD     591.49 USD

debconf14

         debit         credit          total
--------------------------------------------
             0   35962.78 USD   35962.78 USD  Equity:Net-Assets:Restricted

debconf15

         debit         credit          total
--------------------------------------------
             0   70218.51 USD   70218.51 USD  Equity:Net-Assets:Restricted

debconf16

         debit         credit          total
--------------------------------------------
  15395.06 USD              0  -15395.06 USD  Equity:Net-Assets:Restricted
     50.00 USD    1000.00 USD     950.00 USD  Income:Donations
--------------------------------------------
  15445.06 USD    1000.00 USD  -14445.06 USD

debconf17

         debit         credit          total
--------------------------------------------
  14162.10 USD              0  -14162.10 USD  Equity:Net-Assets:Restricted
   2950.86 USD              0   -2950.86 USD  Expenses:Travel:Transportation
   1000.00 USD   20000.00 USD   19000.00 USD  Income
   1000.00 USD   19800.00 USD   18800.00 USD    Donations
             0     200.00 USD     200.00 USD    Sponsorship
--------------------------------------------
  18112.96 USD   20000.00 USD    1887.04 USD

debconf18

         debit         credit          total
--------------------------------------------
             0   32077.19 USD   32077.19 USD  Equity:Net-Assets:Restricted
   6121.72 USD              0   -6121.72 USD  Expenses:Travel:Transportation
    524.55 USD   10491.00 USD    9966.45 USD  Income
    524.55 USD   10181.00 USD    9656.45 USD    Donations
             0     310.00 USD     310.00 USD    Sponsorship
--------------------------------------------
   6646.27 USD   42568.19 USD   35921.92 USD

debconf19

         debit         credit          total
--------------------------------------------
             0    5416.47 USD    5416.47 USD  Equity:Net-Assets:Restricted
  17641.80 USD              0  -17641.80 USD  Expenses
    243.42 USD              0    -243.42 USD    Bank-Fees
  17398.38 USD              0  -17398.38 USD    Travel
  11710.80 USD              0  -11710.80 USD      Accommodation
   4517.79 USD              0   -4517.79 USD      Dining
   1169.79 USD              0   -1169.79 USD      Transportation
   2234.10 USD   44682.00 USD   42447.90 USD  Income
    294.75 USD    4755.00 USD    4460.25 USD    Conferences:Registrations
   1939.35 USD   38787.00 USD   36847.65 USD    Donations
             0    1140.00 USD    1140.00 USD    Sponsorship
--------------------------------------------
  19875.90 USD   50098.47 USD   30222.57 USD

debian

         debit         credit          total
--------------------------------------------
             0  461530.14 USD  461530.14 USD  Equity:Net-Assets:Restricted
  52612.47 USD       0.33 USD  -52612.14 USD  Expenses
    662.39 USD       0.33 USD    -662.06 USD    Bank-Fees
    941.96 USD              0    -941.96 USD    Conferences:Dining
  27279.44 USD              0  -27279.44 USD    IT
     59.30 USD              0     -59.30 USD      Domains
  27220.14 USD              0  -27220.14 USD      Hardware
   6500.00 USD              0   -6500.00 USD    Internships
    425.00 USD              0    -425.00 USD    Legal
  16803.68 USD              0  -16803.68 USD    Travel
   3304.54 USD              0   -3304.54 USD      Accommodation
    918.55 USD              0    -918.55 USD      Dining
  12580.59 USD              0  -12580.59 USD      Transportation
  15705.56 USD  314089.35 USD  298383.79 USD  Income:Donations
--------------------------------------------
  68318.03 USD  775619.82 USD  707301.79 USD

drizzle

         debit         credit          total
--------------------------------------------
             0    6148.60 USD    6148.60 USD  Equity:Net-Assets:Restricted
    125.00 USD              0    -125.00 USD  Expenses:Legal
--------------------------------------------
    125.00 USD    6148.60 USD    6023.60 USD

ffmpeg

         debit         credit          total
--------------------------------------------
             0  115231.67 USD  115231.67 USD  Equity:Net-Assets:Restricted
   1870.97 USD              0   -1870.97 USD  Expenses
     84.18 USD              0     -84.18 USD    Bank-Fees
   1786.79 USD              0   -1786.79 USD    Travel:Transportation
     96.84 USD    1936.50 USD    1839.66 USD  Income:Donations
--------------------------------------------
   1967.81 USD  117168.17 USD  115200.36 USD

fluxbox

         debit         credit          total
--------------------------------------------
             0     997.96 USD     997.96 USD  Equity:Net-Assets:Restricted

freedesktop

         debit         credit          total
--------------------------------------------
             0    8075.52 USD    8075.52 USD  Equity:Net-Assets:Restricted
   8763.78 USD              0   -8763.78 USD  Expenses
      7.58 USD              0      -7.58 USD    Bank-Fees
   8756.20 USD              0   -8756.20 USD    IT:Hosting
      7.75 USD     155.00 USD     147.25 USD  Income:Donations
--------------------------------------------
   8771.53 USD    8230.52 USD    -541.01 USD

freedombox

         debit         credit          total
--------------------------------------------
             0      23.52 USD      23.52 USD  Equity:Net-Assets:Restricted
     23.52 USD              0     -23.52 USD  Expenses:Software-Development
--------------------------------------------
     23.52 USD      23.52 USD              0

glucosio

         debit         credit          total
--------------------------------------------
             0       1.84 USD       1.84 USD  Equity:Net-Assets:Restricted

gnustep

         debit         credit          total
--------------------------------------------
             0     142.50 USD     142.50 USD  Equity:Net-Assets:Restricted

haskell

         debit         credit          total
--------------------------------------------
             0   16537.14 USD   16537.14 USD  Equity:Net-Assets:Restricted

jenkins

         debit         credit          total
--------------------------------------------
             0   31906.58 USD   31906.58 USD  Equity:Net-Assets:Restricted
   7442.25 USD       0.85 USD   -7441.40 USD  Expenses
     13.40 USD       0.85 USD     -12.55 USD    Bank-Fees
   6500.00 USD              0   -6500.00 USD    Internships
    325.00 USD              0    -325.00 USD    Legal
    603.85 USD              0    -603.85 USD    Travel
     85.47 USD              0     -85.47 USD      Dining
    518.38 USD              0    -518.38 USD      Transportation
     40.80 USD     317.25 USD     276.45 USD  Income:Donations
--------------------------------------------
   7483.05 USD   32224.68 USD   24741.63 USD

libreoffice

         debit         credit          total
--------------------------------------------
             0   32102.17 USD   32102.17 USD  Equity:Net-Assets:Restricted
   8818.27 USD    1358.23 USD   -7460.04 USD  Expenses
     87.92 USD              0     -87.92 USD    Bank-Fees
    102.18 USD              0    -102.18 USD    Conferences:Venue
    623.05 USD              0    -623.05 USD    Marketing
   8005.12 USD    1358.23 USD   -6646.89 USD    Travel
    732.44 USD              0    -732.44 USD      Accommodation
    312.31 USD              0    -312.31 USD      Dining
   6960.37 USD    1358.23 USD   -5602.14 USD      Transportation
   1624.36 USD   32487.00 USD   30862.64 USD  Income
   1624.36 USD   29487.00 USD   27862.64 USD    Donations
             0    3000.00 USD    3000.00 USD    Sponsorship
--------------------------------------------
  10442.63 USD   65947.40 USD   55504.77 USD

mingw

         debit         credit          total
--------------------------------------------
             0    4160.53 USD    4160.53 USD  Equity:Net-Assets:Restricted

ntpsec

         debit         credit          total
--------------------------------------------
             0     631.67 USD     631.67 USD  Equity:Net-Assets:Restricted
      0.75 USD              0      -0.75 USD  Expenses:Bank-Fees
      0.50 USD      10.00 USD       9.50 USD  Income:Donations
--------------------------------------------
      1.25 USD     641.67 USD     640.42 USD

openbioinformatics

         debit         credit          total
--------------------------------------------
             0   84498.17 USD   84498.17 USD  Equity:Net-Assets:Restricted
   7753.58 USD              0   -7753.58 USD  Expenses
     63.85 USD              0     -63.85 USD    Bank-Fees
    398.14 USD              0    -398.14 USD    IT
    117.56 USD              0    -117.56 USD      Domains
    280.58 USD              0    -280.58 USD      Hosting
   6500.00 USD              0   -6500.00 USD    Internships
    791.59 USD              0    -791.59 USD    Travel
     55.56 USD              0     -55.56 USD      Dining
    736.03 USD              0    -736.03 USD      Transportation
   1017.04 USD   20340.77 USD   19323.73 USD  Income:Donations
--------------------------------------------
   8770.62 USD  104838.94 USD   96068.32 USD

openembedded

         debit         credit          total
--------------------------------------------
             0     732.07 USD     732.07 USD  Equity:Net-Assets:Restricted
   1016.90 USD              0   -1016.90 USD  Expenses
     16.90 USD              0     -16.90 USD    Bank-Fees
   1000.00 USD              0   -1000.00 USD    Conferences:Venue
    339.75 USD    6794.95 USD    6455.20 USD  Income:Donations
--------------------------------------------
   1356.65 USD    7527.02 USD    6170.37 USD

openmpi

         debit         credit          total
--------------------------------------------
             0     636.90 USD     636.90 USD  Equity:Net-Assets:Restricted

openvas

         debit         credit          total
--------------------------------------------
             0      73.49 USD      73.49 USD  Equity:Net-Assets:Restricted

openvoting

         debit         credit          total
--------------------------------------------
             0     143.77 USD     143.77 USD  Equity:Net-Assets:Restricted
      5.93 USD              0      -5.93 USD  Expenses:Bank-Fees
     11.77 USD     235.49 USD     223.72 USD  Income:Donations
--------------------------------------------
     17.70 USD     379.26 USD     361.56 USD

openwrt

         debit         credit          total
--------------------------------------------
             0    8661.69 USD    8661.69 USD  Equity:Net-Assets:Restricted
     34.89 USD              0     -34.89 USD  Expenses:Bank-Fees
     41.51 USD     830.16 USD     788.65 USD  Income:Donations
--------------------------------------------
     76.40 USD    9491.85 USD    9415.45 USD

openzfs

         debit         credit          total
--------------------------------------------
   5037.41 USD              0   -5037.41 USD  Expenses
     12.41 USD              0     -12.41 USD    Bank-Fees
   5025.00 USD              0   -5025.00 USD    Conferences:Venue
   1209.65 USD   24192.50 USD   22982.85 USD  Income
   1209.65 USD   22592.50 USD   21382.85 USD    Donations
             0    1600.00 USD    1600.00 USD    Sponsorship
--------------------------------------------
   6247.06 USD   24192.50 USD   17945.44 USD

pcp

         debit         credit          total
--------------------------------------------
             0    5353.20 USD    5353.20 USD  Equity:Net-Assets:Restricted
   1363.01 USD              0   -1363.01 USD  Expenses:Conferences
    899.19 USD              0    -899.19 USD    Dining
    463.82 USD              0    -463.82 USD    Venue
--------------------------------------------
   1363.01 USD    5353.20 USD    3990.19 USD

postgresql

         debit         credit          total
--------------------------------------------
             0  146198.32 USD  146198.32 USD  Equity:Net-Assets:Restricted
  12787.22 USD              0  -12787.22 USD  Expenses
     39.72 USD              0     -39.72 USD    Bank-Fees
   4331.38 USD              0   -4331.38 USD    Conferences:Materials
   8182.52 USD              0   -8182.52 USD    IT:Hardware
    233.60 USD              0    -233.60 USD    Travel:Transportation
    310.88 USD    6217.50 USD    5906.62 USD  Income:Donations
--------------------------------------------
  13098.10 USD  152415.82 USD  139317.72 USD

privoxy

         debit         credit          total
--------------------------------------------
             0    1735.96 USD    1735.96 USD  Equity:Net-Assets:Restricted
     52.82 USD              0     -52.82 USD  Expenses:Bank-Fees
     74.18 USD    1483.57 USD    1409.39 USD  Income:Donations
--------------------------------------------
    127.00 USD    3219.53 USD    3092.53 USD

smc

         debit         credit          total
--------------------------------------------
             0    5763.32 USD    5763.32 USD  Equity:Net-Assets:Restricted
      2.90 USD              0      -2.90 USD  Expenses:Bank-Fees
      2.50 USD      50.00 USD      47.50 USD  Income:Donations
--------------------------------------------
      5.40 USD    5813.32 USD    5807.92 USD

spi

         debit         credit          total
--------------------------------------------
             0  399082.18 USD  399082.18 USD  Equity:Net-Assets:Unrestricted
  29517.67 USD     798.53 USD  -28719.14 USD  Expenses
   7670.00 USD              0   -7670.00 USD    Accounting
   1386.73 USD     797.69 USD    -589.04 USD    Bank-Fees
             0       0.84 USD       0.84 USD    Disassociation
   1258.20 USD              0   -1258.20 USD    IT
    299.98 USD              0    -299.98 USD      Hardware
     13.22 USD              0     -13.22 USD      Hosting
    945.00 USD              0    -945.00 USD      Services
   1008.97 USD              0   -1008.97 USD    Office:Postal
  18193.77 USD              0  -18193.77 USD    Travel
   8711.85 USD              0   -8711.85 USD      Accommodation
   2740.53 USD              0   -2740.53 USD      Dining
   6741.39 USD              0   -6741.39 USD      Transportation
      4.30 USD   49172.88 USD   49168.58 USD  Income
      4.30 USD   48933.78 USD   48929.48 USD    Donations
             0     239.10 USD     239.10 USD    Interest
--------------------------------------------
  29521.97 USD  449053.59 USD  419531.62 USD

systemd

         debit         credit          total
--------------------------------------------
             0  190004.20 USD  190004.20 USD  Equity:Net-Assets:Restricted
      0.75 USD              0      -0.75 USD  Expenses:Bank-Fees
      0.50 USD      10.00 USD       9.50 USD  Income:Donations
--------------------------------------------
      1.25 USD  190014.20 USD  190012.95 USD

texmacs

         debit         credit          total
--------------------------------------------
             0    1300.86 USD    1300.86 USD  Equity:Net-Assets:Restricted

torch

         debit         credit          total
--------------------------------------------
             0       0.84 USD       0.84 USD  Equity:Net-Assets:Restricted
      0.84 USD              0      -0.84 USD  Expenses:Disassociation
--------------------------------------------
      0.84 USD       0.84 USD              0

tux4kids

         debit         credit          total
--------------------------------------------
             0   16284.59 USD   16284.59 USD  Equity:Net-Assets:Restricted

xorg

         debit         credit          total
--------------------------------------------
             0   66297.99 USD   66297.99 USD  Equity:Net-Assets:Restricted
   2921.33 USD              0   -2921.33 USD  Expenses
     12.52 USD              0     -12.52 USD    Bank-Fees
   2250.00 USD              0   -2250.00 USD    Internships
    658.81 USD              0    -658.81 USD    Travel:Transportation
    475.55 USD    9511.00 USD    9035.45 USD  Income:Donations
--------------------------------------------
   3396.88 USD   75808.99 USD   72412.11 USD

yafaray

         debit         credit          total
--------------------------------------------
             0    6229.96 USD    6229.96 USD  Equity:Net-Assets:Restricted
    271.43 USD              0    -271.43 USD  Expenses
      7.91 USD              0      -7.91 USD    Bank-Fees
    263.52 USD              0    -263.52 USD    IT:Hosting
--------------------------------------------
    271.43 USD    6229.96 USD    5958.53 USD